| # | First | Last | Position |
|---|---|---|---|
| Bailee | C | ||
| 1 | Morgan | M | Goalie (AP) |
| 4 | Taylor | W | |
| 7 | Norah | V | |
| 10 | Eden | F | |
| 11 | Emily-Mae | Y | (AP) |
| 14 | Lauryn | P | Goalie |
| 17 | Sara | L | |
| 20 | Grace | M | |
| 25 | Abby | K | |
| 26 | Chloé | P | |
| 29 | Myah | R | |
| 30 | Arianna | W | |
| 30 | Arianna | W | |
| 38 | Faraday | L | |
| 44 | Christelle | B |
Fri, Feb. 06, 2026 2:00 PM
Tony Graham Recreation Complex - Rink A
Fri, Feb. 06, 2026 7:00 PM
Tony Graham Recreation Complex - Rink A
Sat, Feb. 07, 2026 9:00 AM
CARDELREC Recreation Complex A
Sun, Feb. 01, 2026 10:30 AM - 11:30 AM
Sun, Feb. 01, 2026 1:00 PM - 2:00 PM